| PRESIDING JUDGE --- P. THOMAS THORNBRUGH | 6/1/2010 | Area Code = 918 | Prefix = 596 | ||||||||
| JUDGES | PHONE | COURTROOM | MINUTE CLERKS |
PHONE |
BAILIFFS | PHONE | COURT REPORTERS | PHONE | |||
|
PPC |
5397 |
379 | Ash Jones | 5399 | Elaine Blythe | 5373 | Lacie Bradshaw | 5398 | |||
| BARCUS, MARK | 5314 | 378 | Linda McMurray | 5316 | Elaine Blythe | 5373 | Brenda Coalwell | 5315 | |||
| BITTING, TERRY | 5318 | JUV | Melissa Wells | 5319 | Marilyn Grant / David Craig | 5309 | Pegi Haddock / Darlene Estes | 5953 / 5329 | |||
| CANTRELL, DAMAN | 5390 | 631 | Melissa Turnage | 5392 | Dave Williams | 5393 | Kim White | 5391 | |||
| CHAPPELLE, CARLOS J. | 5324 | 501 | Cherri Jackson | 5326 | Jean McGuire | 5327 | Taisha Irons | 5328 | |||
| CLARK, STEPHEN | 5384 | 345 | Clara Nipper | 5385 | John Wolfe / Bob Lukenbill | 5190 / 5383 | Christy Legg | 5386 | |||
| DREILING, THERESA | 5345 | 124 | Barbara Bogard / Kimberly O'Brien | 5358 / 4543 | Brenda Duncan | 5359 | |||||
| Joan Sherwood / Mental Health | 5491 | ||||||||||
| FITZGERALD, MARY | 5360 | 506 | Becky Taylor | 5363 | Claire Johnson | 5362 | Lisa Foster | 5361 | |||
| FRANSEIN, DORIS L. | 5904 | JUV | Joey Combs | 5908 | Edetta Grant | 5907 | Dee Dee Tanner | 5968 | |||
| FUNDERBURK, CARL | 5334 | 348 | Nikki Godwin | 5336 | Elaine Blythe | 5373 | Barbara Tiffee | 5335 | |||
| GILLERT, TOM | 8606 | 406 | Ernie Hulsey | 8607 | Darlene Hunter | 8608 | Jana Harrington | 8609 | |||
| GLASSCO, KURT G. | 8443 | 401 | Darryl Vannoy | 8444 | Johnette Hill | 8445 | Cindy Workman | 8446 | |||
| HARRIS, JESSE S. | 5320 | 508 | Virginia Emory | 5323 | Stephen Edge | 5322 | Shelly Brown | 5321 | |||
| HASKINS, KYLE B. | 5909 | JUV | Susan Jenkins | 5910 | Mariyln Grant / David Craig | 5309 | Pegi Haddock / Darlene Estes | 5953 / 5329 | |||
| HOGSHEAD, CHARLES | 5330 | 605 | Kimberly Wiley | 5333 | Angelica Lopez | 5332 | Dana Rush | 5331 | |||
| KELLOUGH, WILLIAM | 5200 | 413 | Bonnie Downs | 5201 | Letha Butcher | 5204 | Kathie Schiermeister | 5205 | |||
| KLEIN, ALLEN | 5380 | 347 | Kim Thomas | 5396 | John Wolfe / Bob Lukenbill | 5190 / 5383 | Lana Gotcher | 5395 | |||
| KUEHN, DANA L. | 5300 | 701 | Lou Anne Clark | 5303 | Gayla Hein | 5302 | Diana Cavenah | 5301 | |||
| LUDI LEITCH, DEBORRAH | 8750 | 507 | Kacharra Mansker | 8751 | Linda Duggins | 8752 | Sheila McClary | 8753 | |||
| MOODY, DAWN | 5364 | 173 | Tracy Wright / BriAnna Wasinger | 5366 / 5368 | Tony Dominguez | 5367 | |||||
| Delayna Dean / Brandy Garcia | 5364 / 5497 | ||||||||||
| Mallory Brown / Jasmine Nix | 5346 / 5527 | ||||||||||
| MORRISSEY, LINDA G. | 5340 | 601 | Jodi Sleeger | 5343 | Jenifer Cruz | 5342 | Gary Woodson | 5341 | |||
| MUSSEMAN, JR., WILLIAM J. | 5354 | 349 | Suzi Collins | 5356 | Elaine Blythe | 5373 | Roberta Johnson | 5355 | |||
| NIGHTINGALE, REBECCA BRETT | 5350 | 708 | June Malin | 5352 | Randy Hunter | 5353 | Robin Quick | 5351 | |||
| OTEY, MILLIE | 5347 | 112 | 5349 | Brenda Duncan | 5359 | Sandy Crittenden | 5250 | ||||
| PACE, KIRSTEN | 8470 | JUV | Lynn Duvall | 8471 | Mariyln Grant / David Craig | 5309 | Pegi Haddock / Darlene Estes | 5953 / 5329 | |||
| PALMER, WILMA | 5408 | 109 | Kimberlee Rutledge | 5409 | Elaine Blythe | 5373 | |||||
| SELLERS, JEFFERSON D. | 5375 | 713 | Kay Lindsey | 5378 | David Voss | 5376 | Lynette Quetone | 5377 | |||
| SHALLCROSS, DEBORAH C. | 5310 | 513 | Betty Steward | 5313 | Mary Nygaard | 5312 | Brenda El Hassan | 5311 | |||
| SMITH, CLANCY | 5044 | 408 | Teresa Sparks | 5045 | Kris Ryan | 5066 | Anne Mocha | 5067 | |||
| SMITH, CLIFFORD J. | 5388 | 158 | Leah Vaughn / Tina Harper | 5388 | John McNew | 5389 | |||||
| SMITH, SARAH DAY | 5374 | 329 | Melissa Maddux / Ryan Howard | 8570 / 5379 | John Wolfe / Bob Lukenbill | 5190 / 5383 | |||||
| SPARKMAN, RODNEY B. | 5494 | 111 | Shana Grandstaff | 5372 | Elaine Blythe | 5373 | Shannon Harwood | 5371 | |||
| THORNBRUGH, P. THOMAS | 5415 | 706 | Sue Faris | 5417 | Rhonda Wallace | 5416 | Jodi Terry | 5418 | |||
| YOULL, DAVID C. | 5394 | 344 | Margaret Reynolds | 5381 | John Wolfe / Bob Lukenbill | 5190 / 5383 | Carrie Sloan | 5382 | |||
| COURT ADMINISTRATION --- 6th Floor | COURT CLERK / SALLY HOWE SMITH | 5420 | COURT SERVICES | 5795 | ADMINISTRATIVE SERVICES | 5888 | |||||
| COX, VICKI | 5400 | VICKI GOODSON | 5421 | MAIL ROOM | 5886 | ||||||
| DAVIS, UTE | 5529 | TINA SMITH / MARTY INMAN | 5422 / 5423 | LAW LIBRARY |
5404 / 5405 |
||||||
| DELASHAW, KAREN | 5400 | VERNON BRAND | 5426 | JUVENILE COURT | |||||||
| DISTRICT ATTORNEY | 4805 | RECEPTION | 5971 | ||||||||
| JURY ASSEMBLY ROOM | 5526 | WITNESS CENTER | 4915 | CARLA WARREN | 5905 | ||||||
| SHERIFF'S OFFICE | COURT COST ADMIN | 5482 | PUBLIC DEFENDER | 5530 | FAX --- JUV Bureau | 4523 | |||||
| COURT HOLDING | 5715 | CRIM.CT.MINUTE CLERKS / Dorcas L | 5231 | FAX --- JUV Courts | 5995 | ||||||
| SECURITY | 5601 | CIVIL / Carlene Voss | 5436 / 5430 | DRUG COURT OFFICE | 588-8406 | FAX --- NORTH POINTE | 631-6749 | ||||
| CRIMINAL&TRAFFIC / Jason Adams | 5471 | FIT COORDINATOR | 8741 | ||||||||
| BUILDING OPERATIONS | FAMILY RELATIONS / Jason Jones | 5454 / 5445 | FAMILY CT. CASE COORDIN. | 5410 | JUV COURT CASE MANAGERS | ||||||
| FISSEL, JIM (Superintendent) | 5501 | PROBATE / Alquita Goodwin | 5439 | DVIS COURT ADVOCATE | 5304 | KIM REBSAMEN | 5956 | ||||
| BECKY / KATHY | 5503 / 5502 | SMALL CLAIMS | 5459 | DHS CHILD SUPP. / Ross Aston | 4953 | TERA SNELSON | 5911 | ||||
| MAINTENANCE | 5507 | PASSPORTS | 5411 / 5419 | TONYA WILSON | 5969 | ||||||
| JANITORIAL | 5524 | RECORDS (Active-5488) Storage | 8294 | ||||||||